Jual MultiPro SAW 1000 G-TY Garansi Resmi 1 Tahun. Jika Anda Berminat Silahkan Hubungi Laris Sejahtera Tlp.021-2268.3317.- Hp. 0819.3236.9677. Harga Murah.

POWER SOURCE |
|
| Input Voltage | 3ph 380 V ± 15% |
| Frequency | 50 / 60 Hz |
| Rated Input Power | 131.1 KVA |
| Rated Input Current | 115 A |
| No-load Voltage | SAW 90 ± 10 MMA 75 ± 5 VDC |
| Range of Output Current | 60 ~ 1000 A |
| Rated Duty Cycle | 100 % |
| Efficiency | 88 % |
| Insulation Type | F |
| Protection Type | IP21S |
| Weight | 95.5 Kg |
| Dimension (LxWxH) | 775 x 550 x 810 mm |
SAW TRACTOR 1000 G-TY |
|
| The Rated Supply Voltage | 1 ~ 110 V/50 Hz (By Power Source) |
| Suitable Diameter of Wire | Ø 2.0, 2.4, 3.0, 4.0, 5.0, 6.0 |
| Rated Welding Current | 1600 A |
| Rated Duty Cycle | 100 % |
| Welding Speed | 20 ~ 150 cm/min |
| Wire-Feed Speed | 25 ~ 2500 cm/min (Can Choose 135 ~ 675 cm/min) |
| Wire Feed Method | Constant or Alternative Wire-Feed |
| Adjustable Range of Up-Down (The Tractor’s Column) | 100 mm |
| Horizontal Adjustable Range of (The Tractor’s Column) | 93 mm |
| The Distance of Tractor Wheel | 300 mm |
| The Distance of Tractor Axes | 350 mm |
| Horizontal Rotated Angle (The Head Round the Column) | ±90° |
| Front-Back Sloped Angle (The Tractor’s Head) | ±45° |
| Left-Right Sloped Angle (The Tractor’s Head) | ±45° |
| Capacity of Flux Hopper | 6 L |
| Capacity of Wire Reel | 25 Kg |
| Protection Grade | IP21C |
| Weight (Without Flux and Wire) | 54 Kg |
| External Dimension | 1020 x 480 x 740 mm |





Ulasan
Belum ada ulasan.